<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Historic Traders Point Indiana</title>
	<atom:link href="http://historictraderspoint.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://historictraderspoint.org</link>
	<description>a village near Indianapolis washed away by water and time...</description>
	<lastBuildDate>Sat, 19 May 2012 18:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='historictraderspoint.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3f3cad57bac0ad17ca328aaae93a5959?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Historic Traders Point Indiana</title>
		<link>http://historictraderspoint.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://historictraderspoint.org/osd.xml" title="Historic Traders Point Indiana" />
	<atom:link rel='hub' href='http://historictraderspoint.org/?pushpress=hub'/>
		<item>
		<title>Dandy Trail Photos &#8211; 100+ years old!</title>
		<link>http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/</link>
		<comments>http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:07:58 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>
		<category><![CDATA[dandy trail]]></category>
		<category><![CDATA[jim grey]]></category>

		<guid isPermaLink="false">http://rossreller.wordpress.com/?p=459</guid>
		<description><![CDATA[Blogger Jim Grey called a few months ago with interesting news. He had purchased a few glass plate negatives on Ebay (of all places) that were entitled Dandy Trail photos. We agreed to meet at the Traders Point Loft for &#8230; <a href="http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=459&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/05/dandy-trail-couple1.jpg" medium="image">
			<media:title type="html">dandy trail couple</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/05/dandy-trail-map1.jpg" medium="image">
			<media:title type="html">dandy trail map</media:title>
		</media:content>
	</item>
		<item>
		<title>Bike trail push for Eagle Creek stirs controversy (HT IBJ)</title>
		<link>http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/</link>
		<comments>http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:09:15 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/</guid>
		<description><![CDATA[Chris O&#8217;Malley May 3, 2012 With knobby tires and shock absorbers, a mountain bike peddled by a skilled rider can smite the roughest trail with a cloud of dust. Mountain bikers have salivated for years about building trails in the rolling &#8230; <a href="http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=704&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>
	</item>
		<item>
		<title>1956 Traders Point, Indiana flood</title>
		<link>http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/</link>
		<comments>http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:16:15 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/</guid>
		<description><![CDATA[http://youtu.be/GjcnNDdpzkw
<p>courtesy Joe Wagle, New Augusta, Indiana</p> <a href="http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=703&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>
	</item>
		<item>
		<title>New flood images from a 1956 8mm movie</title>
		<link>http://historictraderspoint.org/2012/04/28/new-flood-images-from-a-1956-8mm-movie/</link>
		<comments>http://historictraderspoint.org/2012/04/28/new-flood-images-from-a-1956-8mm-movie/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:51:31 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/2012/04/28/new-flood-images-from-a-1956-8mm-movie/</guid>
		<description><![CDATA[Today I went to a Pike Township Historical Society meeting.   Joe Wagle of New Augusta shared a couple of 3 minute 8mm color movies his Dad made in 1956.   One was of the May 1956 flood at Traders &#8230; <a href="http://historictraderspoint.org/2012/04/28/new-flood-images-from-a-1956-8mm-movie/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=673&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/04/28/new-flood-images-from-a-1956-8mm-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/farm-bureau-truck-with-ladies-in-street.jpg?w=1014" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/traders-point-market1.jpg" medium="image">
			<media:title type="html">traders point market</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/three-men-in-road1.jpg" medium="image">
			<media:title type="html">three men in road</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/men-lookinng-at-water-with-bus-in-background1.jpg" medium="image">
			<media:title type="html">men lookinng at water with bus in background</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/gas-station-photo-with-store-in-background1.jpg" medium="image">
			<media:title type="html">gas station photo with store in background</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/flood-shot-looking-south1.jpg" medium="image">
			<media:title type="html">flood shot looking south</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/crowd-with-gas-station-and-store-in-background1.jpg" medium="image">
			<media:title type="html">crowd with gas station and store in background</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/car-with-farm-bureau-in-background1.jpg" medium="image">
			<media:title type="html">car with farm bureau in background</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/boys-in-lafayette-road-looking-south-to-flood1.jpg" medium="image">
			<media:title type="html">boys in lafayette road looking south to flood</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/04/boy-girl-with-boat1.jpg" medium="image">
			<media:title type="html">boy girl with boat</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo evidence of the village of Traders Point</title>
		<link>http://historictraderspoint.org/2012/01/29/photo-evidence-of-the-village-of-traders-point/</link>
		<comments>http://historictraderspoint.org/2012/01/29/photo-evidence-of-the-village-of-traders-point/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:36:59 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=607</guid>
		<description><![CDATA[source: George Wilkins and the archives of Pike Township Historical Society Filed under: Traders Point in general<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=607&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/01/29/photo-evidence-of-the-village-of-traders-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/traders-point-covered-bridge-1945.jpg" medium="image">
			<media:title type="html">traders point covered bridge 1945</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/resler-wilkins-garage2.jpg" medium="image">
			<media:title type="html">Resler Wilkins Garage2</media:title>
		</media:content>
	</item>
		<item>
		<title>Kappel family retires from operating Farm Bureau Co-op</title>
		<link>http://historictraderspoint.org/2012/01/29/kappel-family-retires-from-operating-farm-bureau-co-op/</link>
		<comments>http://historictraderspoint.org/2012/01/29/kappel-family-retires-from-operating-farm-bureau-co-op/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:58:57 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=593</guid>
		<description><![CDATA[Bill Kappel retired from operating the Farm Bureau Co-op at the end of 2011.   A fixture in the Traders Point area for several decades, Bill, his wife, and their son Greg, operated the only remaining business in the village &#8230; <a href="http://historictraderspoint.org/2012/01/29/kappel-family-retires-from-operating-farm-bureau-co-op/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=593&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/01/29/kappel-family-retires-from-operating-farm-bureau-co-op/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/kappel.jpg" medium="image">
			<media:title type="html">kappel</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/coop.jpg" medium="image">
			<media:title type="html">coop</media:title>
		</media:content>
	</item>
		<item>
		<title>Order the selected stories of Traders Point (free pdf)</title>
		<link>http://historictraderspoint.org/2012/01/28/order-the-selected-stories-of-traders-point-free-pdf/</link>
		<comments>http://historictraderspoint.org/2012/01/28/order-the-selected-stories-of-traders-point-free-pdf/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:51:28 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=504</guid>
		<description><![CDATA[&#60;a href=&#34;http://rossreller.files.wordpress.com/2012/01/traders-point-stories-revised-05-07.pdf&#8221;&#62;Traders Point stories revised .05.07 Filed under: Traders Point in general<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=504&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/01/28/order-the-selected-stories-of-traders-point-free-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/traders-point-collected-stories.jpg" medium="image">
			<media:title type="html">traders point collected stories</media:title>
		</media:content>
	</item>
		<item>
		<title>100 year old glass plate negative photos from area &#8211; reveal a house and church yesterday and today</title>
		<link>http://historictraderspoint.org/2012/01/26/100-year-old-glass-plate-negative-photos-from-area-reveal-a-house-and-church-yesterday-and-today/</link>
		<comments>http://historictraderspoint.org/2012/01/26/100-year-old-glass-plate-negative-photos-from-area-reveal-a-house-and-church-yesterday-and-today/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:58:39 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=484</guid>
		<description><![CDATA[This house is located on west side of Zionsville Road across from Pike High School Filed under: Traders Point in general<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=484&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/01/26/100-year-old-glass-plate-negative-photos-from-area-reveal-a-house-and-church-yesterday-and-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/bethel-united-meth-church-upon-completion2.jpg" medium="image">
			<media:title type="html">bethel united meth church upon completion</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/bethel-united-meth-church-today1.jpg" medium="image">
			<media:title type="html">bethel united meth church today</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/old-house-on-zville-road-today1.jpg" medium="image">
			<media:title type="html">old house on zville road today</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/old-house-on-zionsville-road.jpg" medium="image">
			<media:title type="html">old house on zionsville road</media:title>
		</media:content>
	</item>
		<item>
		<title>Traders Point (Starkey) reference in &#8220;Early Life and Times in Boone County &#8211; first pioneers to 1886</title>
		<link>http://historictraderspoint.org/2012/01/26/traders-point-starkey-reference-in-early-life-and-times-in-boone-county-first-pioneers-to-1886/</link>
		<comments>http://historictraderspoint.org/2012/01/26/traders-point-starkey-reference-in-early-life-and-times-in-boone-county-first-pioneers-to-1886/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:03:01 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=470</guid>
		<description><![CDATA[http://www.amazon.com/Early-Times-Boone-County-Indiana/dp/0788423010 Filed under: Traders Point in general<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=470&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/01/26/traders-point-starkey-reference-in-early-life-and-times-in-boone-county-first-pioneers-to-1886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/dr-starkey-graph-1.jpg" medium="image">
			<media:title type="html">Dr. Starkey graph 1</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/dr-starkey-graph-22.jpg" medium="image">
			<media:title type="html">dr. starkey graph 2</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/dr-starkey-graph-32.jpg" medium="image">
			<media:title type="html">dr. starkey graph 3</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/dr-starkey-graph-42.jpg" medium="image">
			<media:title type="html">dr. starkey graph 4</media:title>
		</media:content>
	</item>
		<item>
		<title>My favorite Traders Point Photo</title>
		<link>http://historictraderspoint.org/2012/01/26/my-favorite-traders-point-photo/</link>
		<comments>http://historictraderspoint.org/2012/01/26/my-favorite-traders-point-photo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:15:00 +0000</pubDate>
		<dc:creator>Archivist</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=466</guid>
		<description><![CDATA[Several years ago a neighbor gave me this picture of the flooded village.  I believe this dates to a massive flood from the late 1950s.   It was this flood that led to the construction of an earthen levee along the &#8230; <a href="http://historictraderspoint.org/2012/01/26/my-favorite-traders-point-photo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=466&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/01/26/my-favorite-traders-point-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/01/traders-point-flood-photo-reduced.jpg" medium="image">
			<media:title type="html">traders point flood photo 1958</media:title>
		</media:content>
	</item>
	</channel>
</rss>
