<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Historic Traders Point Indiana</title>
	<atom:link href="http://historictraderspoint.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://historictraderspoint.org</link>
	<description>a village near Indianapolis washed away by water and time...</description>
	<lastBuildDate>Thu, 09 May 2013 22:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='historictraderspoint.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3f3cad57bac0ad17ca328aaae93a5959?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Historic Traders Point Indiana</title>
		<link>http://historictraderspoint.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://historictraderspoint.org/osd.xml" title="Historic Traders Point Indiana" />
	<atom:link rel='hub' href='http://historictraderspoint.org/?pushpress=hub'/>
		<item>
		<title>New! &#8220;Old photos from Traders Point, Indiana&#8221;</title>
		<link>http://historictraderspoint.org/2013/04/27/new-old-photos-from-traders-point-indiana/</link>
		<comments>http://historictraderspoint.org/2013/04/27/new-old-photos-from-traders-point-indiana/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 11:39:05 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Area History]]></category>
		<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">https://rossreller.wordpress.com/?p=776</guid>
		<description><![CDATA[Recently former Traders Point resident Mrs. Ward allowed me to photograph her collection. These photos include the pike township fire department (of which her husband was an active volunteer), 1956 flood photos, and images old and newer of the General &#8230; <a href="http://historictraderspoint.org/2013/04/27/new-old-photos-from-traders-point-indiana/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=776&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2013/04/27/new-old-photos-from-traders-point-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2013/04/20130427-073240.jpg" medium="image">
			<media:title type="html">20130427-073240.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>George Wilkins</title>
		<link>http://historictraderspoint.org/2012/12/04/george-wilkins/</link>
		<comments>http://historictraderspoint.org/2012/12/04/george-wilkins/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:59:24 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=766</guid>
		<description><![CDATA[Our good friend George Wilkins has ended his heroic journey with cancer.   George was one of the youngest people I met with vivid memories of growing up near Traders Point.   His father had operated a garage and Gulf gas station &#8230; <a href="http://historictraderspoint.org/2012/12/04/george-wilkins/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=766&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/12/04/george-wilkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/12/geo-wilkins.jpg" medium="image">
			<media:title type="html">George Wilkins</media:title>
		</media:content>
	</item>
		<item>
		<title>1882 Census of Traders Point and Long Depression</title>
		<link>http://historictraderspoint.org/2012/09/14/1882-census-of-traders-point-and-long-depression/</link>
		<comments>http://historictraderspoint.org/2012/09/14/1882-census-of-traders-point-and-long-depression/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:30:34 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/2012/09/14/1882-census-of-traders-point-and-long-depression/</guid>
		<description><![CDATA[I just received the above excerpt from the 1882 census showing several interesting facts about Traders Point at that time.   The graded school was located between Moore and Lafayette Roads at the top of the hill.  Recently I have found it &#8230; <a href="http://historictraderspoint.org/2012/09/14/1882-census-of-traders-point-and-long-depression/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=758&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/09/14/1882-census-of-traders-point-and-long-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/09/traders-point-1882-census5.jpg" medium="image">
			<media:title type="html">Traders Point 1882 census</media:title>
		</media:content>
	</item>
		<item>
		<title>How the Indianapolis Colts turned a gravel mine into a nature preserve in Traders Point</title>
		<link>http://historictraderspoint.org/2012/08/13/aerial-nature-preserve/</link>
		<comments>http://historictraderspoint.org/2012/08/13/aerial-nature-preserve/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:07:27 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Area History]]></category>
		<category><![CDATA[Distinctives]]></category>
		<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=743</guid>
		<description><![CDATA[<img src="http://rossreller.files.wordpress.com/2012/08/nature-preserve-aerial.jpg" alt="aerial nature preserve" class="size-full wp-image-744" /> <a href="http://historictraderspoint.org/2012/08/13/aerial-nature-preserve/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=743&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/08/13/aerial-nature-preserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/08/nature-preserve-aerial1.jpg" medium="image">
			<media:title type="html">nature preserve aerial</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/08/04-15-1980-article.jpg" medium="image">
			<media:title type="html">04.15.1980 article</media:title>
		</media:content>
	</item>
		<item>
		<title>Today&#8217;s melody brought to you by the cows of Traders Point Farms on Moore Road</title>
		<link>http://historictraderspoint.org/2012/06/10/todays-melody-brought-to-you-by-the-cows-of-traders-point-farms-on-moore-road/</link>
		<comments>http://historictraderspoint.org/2012/06/10/todays-melody-brought-to-you-by-the-cows-of-traders-point-farms-on-moore-road/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 17:33:49 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=738</guid>
		<description><![CDATA[Cow Bells of Traders Point Farms Filed under: Traders Point in general<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=738&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/06/10/todays-melody-brought-to-you-by-the-cows-of-traders-point-farms-on-moore-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>
	</item>
		<item>
		<title>Post Card of Traders Point Covered Bridge</title>
		<link>http://historictraderspoint.org/2012/06/10/post-card-of-traders-point-covered-bridge/</link>
		<comments>http://historictraderspoint.org/2012/06/10/post-card-of-traders-point-covered-bridge/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 14:51:07 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=735</guid>
		<description><![CDATA[Found another Traders Point trinket on EBAY that goes in the shoebox, er website.   Photographer John Pontiere did an amazing job of traveling the midwest and snapping large format negative images of scenic significance; especially covered bridges.   He died in &#8230; <a href="http://historictraderspoint.org/2012/06/10/post-card-of-traders-point-covered-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=735&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/06/10/post-card-of-traders-point-covered-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/06/post-card-front.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/06/postcard-back.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Historic Baseball Player from Traders Point: Jack White</title>
		<link>http://historictraderspoint.org/2012/06/10/historic-baseball-player-from-traders-point-jack-white/</link>
		<comments>http://historictraderspoint.org/2012/06/10/historic-baseball-player-from-traders-point-jack-white/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 14:01:10 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/?p=716</guid>
		<description><![CDATA[You&#8217;ve probably never heard of Traders Point&#8217;s Jack White.  I came across his name years ago and thought it curious that his career was so short &#8212; but I recently learned his short career gave him a bit of national historical significance.  Born &#8230; <a href="http://historictraderspoint.org/2012/06/10/historic-baseball-player-from-traders-point-jack-white/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=716&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/06/10/historic-baseball-player-from-traders-point-jack-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/06/jack-white.jpg?w=80" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Dandy Trail Photos &#8211; 100+ years old!</title>
		<link>http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/</link>
		<comments>http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:07:58 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>
		<category><![CDATA[dandy trail]]></category>
		<category><![CDATA[jim grey]]></category>

		<guid isPermaLink="false">http://rossreller.wordpress.com/?p=459</guid>
		<description><![CDATA[Blogger Jim Grey called a few months ago with interesting news. He had purchased a few glass plate negatives on Ebay (of all places) that were entitled Dandy Trail photos. We agreed to meet at the Traders Point Loft for &#8230; <a href="http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=459&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/05/19/dandy-trail-photos-100-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/05/dandy-trail-couple1.jpg" medium="image">
			<media:title type="html">dandy trail couple</media:title>
		</media:content>

		<media:content url="http://rossreller.files.wordpress.com/2012/05/dandy-trail-map1.jpg" medium="image">
			<media:title type="html">dandy trail map</media:title>
		</media:content>
	</item>
		<item>
		<title>Bike trail push for Eagle Creek stirs controversy (HT IBJ)</title>
		<link>http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/</link>
		<comments>http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:09:15 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/</guid>
		<description><![CDATA[Chris O&#8217;Malley May 3, 2012 With knobby tires and shock absorbers, a mountain bike peddled by a skilled rider can smite the roughest trail with a cloud of dust. Mountain bikers have salivated for years about building trails in the rolling &#8230; <a href="http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=704&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/05/03/bike-trail-push-for-eagle-creek-stirs-controversy-ht-ibj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>
	</item>
		<item>
		<title>1956 Traders Point, Indiana flood</title>
		<link>http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/</link>
		<comments>http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:16:15 +0000</pubDate>
		<dc:creator>Ross Reller</dc:creator>
				<category><![CDATA[Traders Point in general]]></category>

		<guid isPermaLink="false">http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/</guid>
		<description><![CDATA[http://youtu.be/GjcnNDdpzkw
<p>courtesy Joe Wagle, New Augusta, Indiana</p> <a href="http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historictraderspoint.org&#038;blog=7139615&#038;post=703&#038;subd=rossreller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historictraderspoint.org/2012/04/30/1956-traders-point-indiana-flood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41192793ad37fb1526aa4f37b8d1e385?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Archivist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
